Regulation: Regulated by FSCA (Financial Sector Conduct Authority), license number 52108
Headquarter: 3 Flamingo Crescent, Beacon Bay, East London, 5241, South Africa
Trading Platforms | MT4 for Desktop, MT4 Web Terminal, MT4 Android, MT4 iPhone Trader, MT4 iPad Trader MT4 Multi Terminal, MT5 for Desktop, MT5 Web Terminal, MT5 Android, MT5 iPhone Trader, MT5 iPad Trader, Platform for Android, Platform for iOS |
Precision pricing | 5 digits |
Type of Spread | Fixed/Variable |
Commission | 6.0 |
Lowest spread on EURUSD | 0.0 pips |
Scalping | Yes |
Hedging | Yes |
Expert Advisors | Yes |
One-click execution | Yes |
OCO orders | Yes |
Mobile Trading | Yes |
Web Trading | Yes |
Gold, Silver | Yes |
CFDs | Yes |
Other Trading Instruments | Yes |
Promotion | No |
Trading Contests | Yes |
International offices | Business Addresses : 3 Flamingo Crescent, Beacon Bay, East London, 5241, South Africa |
Broker Type | STP/ECN/MM |
International offices | 3 Flamingo Crescent, Beacon Bay, East London, 5241, South Africa |
Accept U.S Clients | No |
Live Chat | Yes |
Phone | +6285174458594 |
Fax | +6285174458594 |
[email protected] | |
Website Languages | English, Arabic, French, Indonesian, Japanese, Malaysian, Portuguese, Spanish, Thai, Vietnamese |
Free Demo Account | Yes |
Min. Deposit | $1 |
ECN account | Yes |
Account Currencies | USD, AED, EURO, AUD, GBP, CHF, JPY, NZD, CAD, CAD and More |
Maximum Leverage | 1:500 |
Minimal Order Volume | 0.01 |
Segregated accounts | Yes, for all accounts |
Swap-free Accounts | Yes |
MAM/PAMM accounts | Accounts for money managers (MAM, PAMM) |
Managed account | Yes |
Interest on margin | No |
Deposit/ Withdraw Options | Bank wire, OVO, GoPay, Credit/Debit Card, DANA, Akulaku, QRIS Virtual account, online banking, SticPay, Perfect Money, Crypto QR Code, MomoPay, ZaloPay, Promptpay, TrueMoney, GCash, PIX cash, PayMaya, AstroPay, Paylivre |
Headway